The Chesapeake Oyster Alliance with support from the Chesapeake Bay Foundation is assembling an all-star lineup of oyster experts, post-docs, faculty, and industry practitioners for the 2024 Chesapeake Oyster Science Symposium. Multiple panel discussions featuring over 20 speakers are intended to offer succinct presentations and ample Q&A around each topic. The Symposium will also feature a round of lightning-talks by young scientists and early career professionals (attendees may self-select to present when they register) and frequent breaks to combat the dreaded “Zoom fatigue.”
The Chesapeake Oyster Science Symposium unites the fields of oyster restoration, aquaculture, and science to explore the potential for accelerating and maximizing the ecological and economic gains obtainable in each area.
The Symposium will be focused on emerging science and innovative approaches to advance the oyster population of Chesapeake Bay, but we welcome attendees from all locations (e.g., the East, Gulf, and West Coasts—and even other countries as we had last year). We have assembled an all-star roster of oyster experts, post-docs, faculty, and industry leaders to represent the work being done in the Bay.
- Agenda (PDF)
AGENDA
10:45-11:00 a.m. | Welcome Tanner Council, Chesapeake Bay Foundation (CBF) |
11:00 a.m.-12:00 p.m. | Panel 1—Opening Salvo: Is Shellfish Aquaculture Restoration? Moderator—Bill Walton, Virginia Institute of Marine Science Panelists: Alex Lambert, Lamber Shellfish Bo Lusk, The Nature Conservancy Adriane Michaelis, Virginia Institute of Marine Science Brian Russell, Shore Thing Shellfish |
12:00-12:30 p.m. | Lunch Break |
12:30-1:00 p.m. | Lightning Round—Rapid-fire presentations by emerging scientists Oyster Soundscapes in Chesapeake Bay—Ryan Helper, Virginia Tech Innovating Oyster Restoration: Designing Sustainable, Community-Driven Solutions for Resilience—Drew Keeley, Natrix Investigating the Response of the Eastern Oyster to Low Dissolved Oxygen Conditions—Abiola Obafemi, University of Southern Mississippi Larval Carry-Over Effects of Water pH Buffering on Crassostrea virginica Spat—Katie Riggleman, Washington College/Horn Point Oyster Hatchery |
1:00-1:50 p.m. | Panel 2—Spawning Success: Innovations in Hatcheries Moderator—Phillip Plack, Annapolis Oyster Company Homegrown Commercial R&D: Challenge and Opportunity—Sam Glover, Oyster Seed Holdings Hatchery Production for Restoration: A Commercial Perspective—Chris Smith, Mobjack Bay Seafood Improving Spat Management Practices—Jackie Shannon, Chesapeake Bay Foundation |
1:50-2:00 p.m. | Break |
2:00-2:50 p.m. | Panel 4—Novel Oyster Tech: From Fantasies to Findings Moderator—Chris Moore, Chesapeake Bay Foundation Data Driven Decisions in Shellfish Farm Management—Matt LaGanke, Virginia Institute of Marine Science Automating Oyster Aquaculture Using the Sun—Steve Pattison, Solar Oysters Advanced Video Techniques for Quantifying Oyster Reef Performance and Secondary Production—Rom Lipcius, Virginia Institute of Marine Science |
2:50-3:00 p.m. | Break |
3:00-4:00 p.m. | Panel 4—Guardians of the Reef: Advances in Oyster Sanctuaries Moderator—Jen Sagan, Friends of the Rappahannock Influence of Environment and Oyster Management on Chesapeake Oyster Reefs—Matt Ogburn, Smithsonian Environmental Research Center Non-Contiguous Reefs and Nutrient Credits—Jordan Shockley, Blue Oyster Environmental Breaking the Mold in Reef Design—Heather Lockwood, U.S. Army Corps of Engineers |
4:00 p.m. | Conclusion |
Please join us and share this event widely with your networks! And by all means, let us know if you have any questions or suggestions for clever ways to promote the program among oyster practitioners.
The Chesapeake Oyster Science Symposium is presented by the many partners of the Chesapeake Oyster Alliance with support by the Chesapeake Bay Foundation.
Questions can be directed to Tanner Council.